weather
Latitude N 42° 25' 31" Longitude E 12° 13' 54" Elevation 454 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 21,1 °C | at 20:27 |
Low Temperature | 0,0 °C | at 10:50 |
Temperature Range | 21,1 °C | |
High Apparent Temperature | 20,9 °C | at 20:27 |
Low Apparent Temperature | 0,0 °C | at 10:50 |
Low Wind Chill | 0,0 °C | at 10:50 |
High Heat Index | 21,1 °C | at 20:27 |
High Humidity | 47 % | at 20:56 |
Low Humidity | 0 % | at 10:50 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 10:50 |
High Hourly Rainfall | 0,0 mm | at 10:50 |
Wind | ||
Highest Gust | 0,0 m/s | at 10:50 |
Highest Speed (10 minute average) | 0,0 m/s (F0) | at 10:50 |
Wind Run | 0,0 km | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 980,0 mb | at 12:29 |
Low Pressure (SL) | 0,0 mb | at 10:50 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 23/02/2020 18:03:01
powered by
Cumulus v1.9.4 (1099)