weather
Latitude N 42° 25' 31" Longitude E 12° 13' 54" Elevation 454 m
| Dawn: | 06:29 | Sunrise: | 06:57 | Moonrise: | 07:15 | ![]() |
| Dusk: | 18:21 | Sunset: | 17:53 | Moonset: | 17:39 | |
| Daylight: | 11:52 | Day length: | 10:56 | Moon Phase: | New moon |
Welcome to .
The weather station in use is the Oregon Scientific WMR100, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rainy
| Temperature and Humidity | |||
| Temperature | 20,5 °C | Dew Point | 10,0 °C |
| Windchill | 0,0 °C | Humidity | 49% |
| Heat Index | 20,5 °C | Apparent Temperature | 20,4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 0,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2018-09-28 16:10 |
| Wind | |||
| Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 975,0 mb | Falling slowly | -0,3 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | |||
Page updated 23/02/2020 18:03:00
powered by
Cumulus
v1.9.4 (1099)
