weather
Latitude N 42° 25' 31" Longitude E 12° 13' 54" Elevation 454 m
Temperature and Humidity | ||
Highest Temperature | 34,0 °C | 16:11 on 25 giugno |
Lowest Temperature | -2,8 °C | 07:21 on 04 gennaio |
Highest Dew Point | 21,0 °C | 12:24 on 23 giugno |
Lowest Dew Point | -24,0 °C | 15:30 on 27 febbraio |
Highest Apparent Temperature | 36,6 °C | 14:50 on 25 giugno |
Lowest Apparent Temperature | -7,6 °C | 07:44 on 04 gennaio |
Lowest Wind Chill Temperature | -18,1 °C | 03:48 on 04 gennaio |
Highest Heat Index | 34,9 °C | 14:50 on 25 giugno |
Highest Minimum | 32,5 °C | 26 giugno |
Lowest Maximum | 0,0 °C | 06 aprile |
Highest Humidity | 98 % | 20:53 on 08 gennaio |
Lowest Humidity | 4 % | 15:30 on 27 febbraio |
Highest Daily Range | 21,1 °C | 22 febbraio |
Lowest Daily Range | 0,0 °C | 12 gennaio |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 gennaio |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 gennaio |
Highest Daily Rainfall | 0,0 mm | 01 gennaio |
Highest Monthly Rainfall | 0,0 mm | gennaio |
Longest Dry Period | 254 days | to 22 febbraio |
Longest Wet Period | 0 days | to 01 gennaio |
Wind | ||
Highest Wind Gust | 13,6 m/s | 11:17 on 07 marzo |
Highest Wind Speed 10-minute Average | 13,6 m/s | 11:17 on 07 marzo |
Highest Daily Wind Run | 396,4 km | 07 marzo |
Pressure | ||
Lowest Pressure (sl) | 937,0 mb | 05:09 on 24 gennaio |
Highest Pressure (sl) | 981,0 mb | 23:16 on 13 febbraio |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 23/02/2020 18:02:05
powered by
Cumulus v1.9.4 (1099)