weather
Latitude N 42° 25' 31" Longitude E 12° 13' 54" Elevation 454 m
Records began on 05 settembre 2015. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 41,8 °C | at 14:39 on 04 agosto 2017 |
Lowest Temperature | -9,2 °C | at 02:57 on 28 febbraio 2018 |
Highest Dew Point | 23,0 °C | at 10:53 on 05 settembre 2015 |
Lowest Dew Point | -24,0 °C | at 15:30 on 27 febbraio 2019 |
Highest Apparent Temperature | 42,5 °C | at 14:10 on 04 agosto 2017 |
Lowest Apparent Temperature | -14,3 °C | at 04:51 on 28 febbraio 2018 |
Lowest Wind Chill Temperature | -18,6 °C | at 02:48 on 28 febbraio 2018 |
Highest Heat Index | 41,7 °C | at 14:21 on 01 agosto 2017 |
Highest Minimum | 32,5 °C | at 00:00 on 26 giugno 2019 |
Lowest Maximum | -0,3 °C | at 13:44 on 26 febbraio 2018 |
Highest Humidity | 98 % | at 23:52 on 23 settembre 2015 |
Lowest Humidity | 4 % | at 15:30 on 27 febbraio 2019 |
Highest Daily Range | 38,6 °C | on 31 luglio 2017 |
Lowest Daily Range | 0,0 °C | on 11 settembre 2015 |
Rainfall | ||
Highest Rain Rate | 999,0 mm/hr | at 15:53 on 09 ottobre 2016 |
Highest Hourly Rainfall | 145,5 mm | at 13:42 on 15 maggio 2017 |
Highest Daily Rainfall | 183,6 mm | on 15 maggio 2017 |
Highest Monthly Rainfall | 307,3 mm | settembre 2018 |
Longest Dry Period | 283 days | to 04 settembre 2016 |
Longest Wet Period | 6 days | to 11 ottobre 2016 |
Wind | ||
Highest Wind Gust | 18,4 m/s | at 10:41 on 04 marzo 2017 |
Highest Wind Speed Average | 18,4 m/s | at 10:41 on 04 marzo 2017 |
Highest Daily Wind Run | 587,5 km | on 06 marzo 2016 |
Pressure | ||
Lowest Pressure (sl) | 931,0 mb | at 22:55 on 26 giugno 2016 |
Highest Pressure (sl) | 1050,0 mb | at 17:13 on 08 luglio 2016 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 23/02/2020 18:03:01
powered by
Cumulus v1.9.4 (1099)