weather
Latitude N 42° 25' 31" Longitude E 12° 13' 54" Elevation 454 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 21,1 °C | at 12:47 |
Low Temperature | 18,8 °C | at 07:20 |
Temperature Range | 2,3 °C | |
High Apparent Temperature | 21,1 °C | at 12:47 |
Low Apparent Temperature | 18,3 °C | at 07:20 |
Low Wind Chill | 0,0 °C | at 00:00 |
High Heat Index | 21,1 °C | at 12:47 |
High Humidity | 49 % | at 03:09 |
Low Humidity | 47 % | at 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 254 | |
Wind | ||
Highest Gust | 0,0 m/s | at 00:00 |
Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:00 |
Wind Run | 0,0 km | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 980,0 mb | at 00:00 |
Low Pressure (SL) | 975,0 mb | at 15:41 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 23/02/2020 18:03:01
powered by
Cumulus
v1.9.4 (1099)